Disclaimer: this page is no longer updated. It remains available for archival purposes only.
Unitaid’s impact creates a ripple effect that extends far beyond the borders of the countries where we have projects
Key Indicators (1) | Country | Region |
---|---|---|
Total population (000s) | 31,774 | 992,155 |
GDP per capita, PPP in $ | 13434 | 14734 |
Healthy life expectancy at birth, in years | 67.5 | 67.5 |
Under 5 mortality rate, per 1,000 live births | 15.3 | 14.2 |
HIV prevalence | 0.3 [0.3 - 0.5] | 0.5 [0.4 - 0.6] |
New HIV infections among adults 15-49 years old, per 1,000 uninfected population | 0.09 | 0.16 |
TB incidence, per 100,000 population | 117 | 27 |
Malaria incidence, per 1,000 population at risk | 17.8 | 11.3 |
Current project commitment by disease
Core Investment Area | Project | Lead Grantee | Project Duration |
---|---|---|---|
Cross-cutting | |||
Intellectual property | Building country capacity to support access to medicines | South Centre | 2018-2023 |
HIV and Co-Infection | |||
HIV prevention | Preventing HIV infections in high-risk groups | Foundation for Scientific and Technological Development in Health (Fiotec) | 2017-2024 |
Malaria | |||
Malaria treatment | Better tools for the diagnosis and treatment of Plasmodium vivax malaria | Medicines for Malaria Venture (MMV) | 2021-2025 |
Tuberculosis | |||
Multidrug-resistant tuberculosis | Shorter, better treatments for multidrug-resistant tuberculosis | Partners in Health (PIH) | 2015-2022 |
Unitaid is seeking to speed up adoption of treatments and diagnostic tools better suited to children with TB. Nearly 575 children die each day from TB.
Learn More View ProjectsUnitaid is investing to develop new, shorter preventive treatment regimens for those who could benefit most, particularly children and people living with HIV.
Learn More View ProjectsAbout 25 percent of all people living with HIV do not know their HIV status. Unitaid is increasing demand for HIV self-testing, especially among those hard to reach.
Learn More View Projects(1) The country and regional data is based on the most up-to-date official statistics provided in WHO’s World Health Statistics Report, The World Bank data, and UNAIDS AIDSInfo.
For all health statistics data please refer to World Health Statistics Report, 2018, available at http://www.who.int/gho/publications/world_health_statistics/2018/en/
For GDP per capita, PPP in $ data, please refer to the World Bank, 2017, available at https://data.worldbank.org/indicator/NY.GDP.PCAP.PP.CD
For HIV prevalence data, please refer to UNAIDS, AIDSinfo, 2017, available at http://aidsinfo.unaids.org
For more information on financial data presented please refer to Notes to Financial Disclosures on Country Profiles